Here is the Exclusive Box Office Report of Super Star Mahesh's 1 Nenokkadine movie Three Days World Wide Collections- Weekend Box Office Report. This movie has been the Top 1 Film in Overseas with the shocking Collections. Here is the Breakup of all areas around the world
Area | Collections |
---|---|
Nizam | 4.34 Crores |
Ceeded | 1.75 Crores |
Nellore | 0.56 Crores |
Krishna | 0.68 Crores |
Guntur | 1.58 Crores |
Vizag | 1.17 Crores |
East Godavari | 1.28 Crores |
Guntur | 1.58 Crores |
Vizag | 1.17 Crores |
East Godavari | 1.28 Crores |
West Godavari | 0.84 Crores |
Three Days AP Share | 12.20 Crores |
Karnataka | 1.00 Crores |
Guntur | 1.58 Crores |
Rest Of India | 0.50 Crores |
Overseas | 4.30 Crores |
3 Days Complete Worldwide Share | Approx 18.00 Crores |
No comments: